32CH NVR
Showcase your message here
- Regular price
- $1,289.00
- Sale price
- $1,289.00
- Regular price



Product details
INFO BLOCK TITLE
ESP 32CH Smart NVR 2 HDD Slots
ESP-XVR3200
Video Resolution
12MP, 8MP,5MP, 3MP, 2MP (1080P), 1.3MP (960P), 1.0MP (720P)
Video Recording Bandwidth Inputs
640M
Video Recording Bandwidth out
640M
Frame rate
4K:240fps
4MP:480fps
2MP:960fps
AI
Face Detection / Pedestrian Detection / Vehicle Detection / Cross Counting / Heat Map / Crowd Density Detection /
Perimeter Intrusion Detection / Line Crossing Detection / Queue Length Detection / License Plate Detection / Rare Sound Detection
Playback
Max 16CH playback
Alarm Input/out
16 in /1 out
HDD
2 SATA HDD, up to 22TB
Dimension(W×D×H)
440*460*89mm
Operating Temperature/Humidity
Temperature: -10°C~+50°C (14°F ~ 122°F)
Humidity: Less than 90%RH
ESP-XVR3200
Video Resolution
12MP, 8MP,5MP, 3MP, 2MP (1080P), 1.3MP (960P), 1.0MP (720P)
Video Recording Bandwidth Inputs
640M
Video Recording Bandwidth out
640M
Frame rate
4K:240fps
4MP:480fps
2MP:960fps
AI
Face Detection / Pedestrian Detection / Vehicle Detection / Cross Counting / Heat Map / Crowd Density Detection /
Perimeter Intrusion Detection / Line Crossing Detection / Queue Length Detection / License Plate Detection / Rare Sound Detection
Playback
Max 16CH playback
Alarm Input/out
16 in /1 out
HDD
2 SATA HDD, up to 22TB
Dimension(W×D×H)
440*460*89mm
Operating Temperature/Humidity
Temperature: -10°C~+50°C (14°F ~ 122°F)
Humidity: Less than 90%RH
Model Name | ESP-XVR3200 | ||
Video | Resolution |
![]() |
|
Recording Bandwidth | Inputs | 640M | |
out | 640M | ||
Performance | |||
Live/Playback | Compression | Audio: G.711a Video: H.264/H.265、H.264+/H.265+ |
|
Frame rate | 4K:240fps 4MP:480fps 2MP:960fps |
||
Event | MD (Sensitivity Level 1~8) | ||
Video loss | |||
Beep, Email, Push notification to Mobile APP |
|||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | ||
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | |||
Playback | Max 16CH playback | ||
Fisheye | Support | ||
UI/Monitoring | Local | UI5.0 | |
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google Chrome V.57 above Edge V.79 above |
||
Mobile viewer | ESP Cloud | ||
Push Notification | TUTK/RS | ||
AI | Face Detection | ||
Pedestrian Detection | |||
Vehicle Detection | |||
Cross Counting | |||
Heat Map | |||
Crowd Density Detection | |||
Perimeter Intrusion Detection | |||
Line Crossing Detection | |||
Queue Length Detection | |||
License Plate Detection | |||
Rare Sound Detection | |||
Interface | |||
P/W Reset | YES | ||
Monitors | HDMI | 2(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 1600*1200, 1920*1200, 3840*2160)EDID Sync out |
|
POE | 16*RJ45、 802.3at/af | ||
Ethernet | 2 RJ45 1000 Base-T | ||
USB | USB2.0*1(front) USB3.0*2(rear) |
||
Audio out | 1 | ||
E-Sata | 1 | ||
HDD | 2 SATA HDD, up to 22TB (Enterprise-Class) | ||
Line in | 1 | ||
RS485 | 1 | ||
Alarm Input/out | 16in /1out | ||
General | |||
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/ Danish/Finnish/Russia/Hebrew/Turkish/Bulgarian/Arabic Korean/Japanese/Thai/Hindi/Romanian/Dutch/Polish |
||
Mechanical design | Dimension (WxDxH) | 378*325.8*66mm | 380*340*50mm |
Electrical | Input Voltage/Current | 12VDC | |
Power consumption (excluding hard disk) | 10W | ||
Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |
ABOUT BLOCK TITLE
ABOUT BLOCK TITLE



Recommended for You
- Choosing a selection results in a full page refresh.