4K AI Bullet Security Camera
Showcase your message here
- Regular price
- $289.00
- Sale price
- $289.00
- Regular price

Product details
INFO BLOCK TITLE
ESP 4K Pro Series Smart AI Bullet Security Camera w/ Active Deterrence IP67
Edge AI Features:
1. Face Detection (Facial Analysis)
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
NDAA Compliant
Model name | ESP-PB828-2AFCD | |
Video | 4K | |
Imaging Device | 1/2.8" | |
Effective Pixels | 8MP 3840(H)×2160(V) | |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
|
Lens Type | ||
Focal Length (Zoom Ratio) | 2.8 mm | |
Max. Aperture Ratio | F No. 1.0 | |
Angular Field of View | Horizontal: 110°, Vertical: 59°, Diagonal: 132° |
|
Min. Object Distance | 1m | |
Lens Type | M12 | |
Operational | ||
IR LED | 2 | |
Warm Light | 2 | |
IR Viewable Length | Up to 30m | |
Warm Light Viewable Length | Up to 25m | |
Type of complementary light | Default warm light, switchable infrared light | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Image Setting | Full Color Mode/Day & Night Mode/Schedule | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | NA | |
Audio | Built-in microphone | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
|
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Resolution | Mainstream@25fps 8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080), 960P(1280*960), 720P(1280x720) Substeam@25fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@25fps VGA(640x480), QVGA(320x240) |
|
Video Quality Adjustment | 256Kbps ~ 16Mbps | |
Bitrate control method | CBR/VBR | |
Streaming Capability | Triple-Stream (Main/Sub/Mobile) | |
IP | IPv6 | |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
|
Security | IP address filter; complicated password. Authenticated username and password |
|
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF(Profile S/G/T) | |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption | DC12V :max 6.7W; POE(48V): max 8.2W |
|
SD Storage | Up to 1TB (card not included) | |
Material | Metal | |
Dimension (WxHxD) | 151.3*74.1*74.1mm | |
Weight | 388g |
ABOUT BLOCK TITLE
ABOUT BLOCK TITLE

Recommended for You
- Choosing a selection results in a full page refresh.