4K AI Turret Dome Security Camera 5X Zoom
Showcase your message here
- Regular price
- $489.00
- Sale price
- $489.00
- Regular price

Product details
INFO BLOCK TITLE
ESP 4K Pro Series Smart AI 5x Motorized Zoom Turret Dome Camera
ESP-PTD805X-2FC
Edge AI Features:
1. Face Detection (Facial Analysis)
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
NDAA Compliant
Imaging Device | 1/2.7" |
Effective Pixels | 8MP 3840(H)x2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field of View | Horizontal:113(W)-35.6(T)°, Vertical:58.8(W)-20.1(T)°, Diagonal:139.2(W)-40.9(T)° |
Min. Object Distance | 1.5m |
Lens Type | Ø16.7 |
Operational | |
IR LED | 2 |
Warm Light | 2 |
IR Viewable Length | Up to 30m |
Warm Light Viewable Length | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode/Day & Night Mode/Schedule |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual/Indoor |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 1TB |
Alarm | NA |
Audio | 1 input (RCA), 1 output (RCA) |
Hardware Reset | Yes |
Smart Feature | PID,LCD,PD/VD,SOD,CC, CD, QD, Heat MAP,RSD,FD (detection) |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Mainstream@30fps 8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296), 1080P(1920x1080), 960P(1280*960),720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
Video Quality Adjustment | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP, NTP, UPnP, SNMP,HTTPS,FTP |
Security | IP address filter; complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | |
Operating Conditions | -30~+55°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption (IR OFF) | 2.5W-3.5W |
Power Consumption (IR ON) | 9.5W-11.5W |
Mechanical | |
Material | Metal |
Dimension (WxHxD) | 135*135*120mm |
Weight | 829g |
ABOUT BLOCK TITLE
ABOUT BLOCK TITLE

Recommended for You
- Choosing a selection results in a full page refresh.