64CH Smart NVR
Showcase your message here
- Regular price
- $2,589.00
- Sale price
- $2,589.00
- Regular price

Product details
INFO BLOCK TITLE
- High-resolution recording: Supports various video resolutions, including 4K, for clear and detailed footage.
- Intelligent analytics: Utilizes AI algorithms to analyze video streams for specific events or anomalies.
- Scalability: Can be expanded to accommodate more cameras as your surveillance needs grow.
- Integration: Compatible with a wide range of IP cameras and other surveillance devices.
- Remote access: Allows you to monitor and manage the system from anywhere with an internet connection.
This type of NVR is suitable for mid-sized surveillance systems in applications such as:
- Retail stores: Protecting customers, employees, and assets.
- Small businesses: Ensuring security and monitoring operations.
- Schools and universities: Monitoring campus areas and ensuring student safety.
- Residential communities: Enhancing security for homes and common areas.
Model Name | ESP-SVR6400-E4 | |
Video | Resolution | 8MP,5MP, 3MP ,2MP (1080P),1.3MP (960P),1.0MP (720P) |
Recording Bandwidth | Inputs | 640M |
out | 640M | |
Performance | ||
Live/Playback | Compression | Audio: G.711a Video: H.264/H.265/H.264+/H.265+ |
Frame rate | 4K:240fps 4MP:480fps 2MP:960fps | |
Event | MD (Sensitivity Level 1~8) | |
Video loss | ||
Beep, Email, Push notification to Mobile APP | ||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
Playback | Max 16CH playback | |
RAID | RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
Fisheye | Support | |
UI/Monitoring | Local | UI5.0 |
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google Chrome V.57 above Edge V.79 above | |
Mobile viewer | ESP Cloud | |
Push Notification | TUTK/RS | |
AI | Face Detection | |
Pedestrian Detection | ||
Vehicle Detection | ||
Cross Counting | ||
Heat Map | ||
Crowd Density Detection | ||
Perimeter Intrusion Detection | ||
Line Crossing Detection | ||
Queue Length Detection | ||
License Plate Detection | ||
Rare Sound Detection | ||
Interface | ||
P/W Reset | YES | |
Monitors | HDMI | 3(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 1600*1200, 1920*1200, 3840*2160/7680*4320/EDID)Async out *If the output resolution of HDMI 1 is set to 8K, the maximum output resolution of HDMI 3 and 4 will be limited to 1080P, and HDMI 2 will be disabled. |
1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 /EDID) Async out | ||
Ethernet | 2 RJ45 1000 Base-T | |
USB | USB2.0*1(front) USB3.0*2(rear) | |
Audio out | 1 | |
E-Sata | 1 | |
HDD | 4 SATA HDD, up 18TB (Enterprise-Class) | |
Line in | 1 | |
RS232 | 1*RJ45 | |
RS485 | 1 | |
Alarm Input/out | 16in /1out | |
General | ||
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/ Danish/Finnish/Russia/Hebrew/Turkish/Bulgarian/Arabic/ Korean/Japanese/Thai/Hindi/Romanian/Dutch/Polish | |
Mechanical design | Dimension (WxDxH) | 378*325.8*66mm |
Electrical | Input Voltage/Current | ATX 250W |
Power consumption (excluding hard disk) | 8W | |
Environmental | Operating Temperature/Humidity | Temperature: -10°C~+50°C (14°F ~ 122°F) Humidity: Less than 90%RH |
ABOUT BLOCK TITLE
ABOUT BLOCK TITLE

Recommended for You
- Choosing a selection results in a full page refresh.