8MP Fixed Eyeball IP Camera
- Regular price
- $329.00
- Sale price
- $329.00
- Regular price
Product details
INFO BLOCK TITLE
- Providing real-time video output at 4K resolution 3840x2160@30fps
- AI-ISP for excellent noise reduction effect
- Intelligent analytics
- Supports backlight compensation, strong light suppression, 3D digital noise reduction, 120dB wide dynamic range, suitable for different video environments
- Equipped with 1 built-in microphone
- Designed to meet IP67 dust and water resistance standards
| Model | ESP-TD828-NX |
| Video | |
| Image Sensor | 1/2.8" |
| Max. Resolution | 8MP 3840(H)×2160(V)@30fps |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.018lux @ F1.6(AGC ON); B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length | 2.8mm |
| Aperture | F1.6 |
| Angular Field of View | Horizontal:106° Vertical :57° Diagonal:128° |
| Min. Object Distance | 1.5m |
| Operational | |
| IR LED | 1 |
| IR Viewable Length | Up to 25m |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Day & Night | IR cut filter with auto switch (Day/Night/Image/Schedule) |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Edge Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| AI Features | Face Recognition, Pedestrian & Vehicle, Perimeter Intrusion, Multi-Target-Type Recognition, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting, Fall Detection, Fire & Smoke Detection |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Mainstream@30fps 8MP (3840x2160),5MP (2592x1944,3072x1728), 4MP (2592x1520),3MP (2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) Substeam@30fps 720P(1280x720), VGA (640x480), QVGA (320x240) Mobilestream@30fps VGA (640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Security | IP address filter; complicated password; Authenticated username and password |
| IP Camera protocol | ONVIF (Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google Chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Temperature | -35~+60°C/less than ≤ 90% RH |
| Outdoor Ready | IP67 |
| Electrical | |
| Input Voltage / Current | D12V/POE |
| Power Consumption | TBD |
| Mechanical | |
| Material | Metal |
Recommended for You
- Choosing a selection results in a full page refresh.